![]() |
Open Vault
collection of July 4, 2022 From Midnight to 4:00 AM & from Noon to 4:00 PM Every day |
|
# | Pacific | - | Time | Artist | Name | length | Twitter handle |
1 | 12:00 AM | & | 12:00 PM | Martin Paul Cuthew | Just Believe The Truth | 03:45 | @MartinPCuthew |
2 | 12:03 AM | & | 12:03 PM | Nerp Flerps | Teenage Years | 04:37 | @louanton |
3 | 12:08 AM | & | 12:08 PM | Paper Tigers | Goldmine | 04:23 | @papertigersusa |
4 | 12:13 AM | & | 12:13 PM | Jim Basnight | Still a Part of Me | 04:04 | @JimBasnight |
5 | 12:17 AM | & | 12:17 PM | Richard 'Ricky' Palmer | Everybody's Talking at me | 04:00 | @Richard_Ricky_P |
6 | 12:21 AM | & | 12:21 PM | VERN | Not The End | 03:48 | @vernband |
7 | 12:25 AM | & | 12:25 PM | The Lazy Dayz | Do It Right | 03:31 | @TheLazyDayz1 |
8 | 12:28 AM | & | 12:28 PM | Roger Gomez | Welcome to the Human Race | 05:12 | @bigvision44 |
9 | 12:34 AM | & | 12:34 PM | Cabela and Schmitt | Eyes Wide Open | 02:59 | @CabelaSchmitt |
10 | 12:37 AM | & | 12:37 PM | The Travelin' Rose Band | SPACE AND TIME | 06:10 | @travelinrose |
11 | 12:43 AM | & | 12:43 PM | West Coast Music Club | Whatever It Takes | 05:48 | @WestCoastMusic3 |
12 | 12:49 AM | & | 12:49 PM | Aubrey Straw | Like Leatherwear | 03:55 | @vatman51918444 |
13 | 12:53 AM | & | 12:53 PM | The Retro Shift | Prost | 03:58 | @TheRetroShift1 |
14 | 12:57 AM | & | 12:57 PM | Old Friends | Run | 03:34 | @Oldfriendsnj |
15 | 1:00 AM | & | 1:00 PM | Glass Sands | Cigarette Machine | 06:50 | @glasssandsmusic |
16 | 1:07 AM | & | 1:07 PM | The Brothers Steve | Electro-Love | 03:54 | @StirBig |
17 | 1:11 AM | & | 1:11 PM | Whiskey Flowers | Highway of Deliverance | 03:14 | @whiskeyflowers0 |
18 | 1:15 AM | & | 1:15 PM | Self Alien Portrait | Why Aren't You Happy? | 03:31 | @EloiChad |
19 | 1:18 AM | & | 1:18 PM | Cabela and Schmitt | Freedom Rising | 03:53 | @CabelaSchmitt |
20 | 1:22 AM | & | 1:22 PM | Mike McCleary | Date Night With Darkness | 03:03 | @Mike_McCl |
21 | 1:25 AM | & | 1:25 PM | Slizard | MADNESS OF THE QUEEN | 04:21 | @theLIZZRD |
22 | 1:30 AM | & | 1:30 PM | The Frestonians | Midnight | 03:57 | @thefrestonians |
23 | 1:34 AM | & | 1:34 PM | The Idol Spirits Band | Who'll Stop the Rain | 04:34 |
@MusicWorm2015 @ForgeTheRubicon |
24 | 1:38 AM | & | 1:38 PM | Jim Trainor | Heaven Descending | 03:17 | @JimTrainorMusic |
25 | 1:42 AM | & | 1:42 PM | ali | Loretto | 04:04 | @alimacqueen |
26 | 1:46 AM | & | 1:46 PM | Paradise Circus | What a Way (Cheetah) | 03:51 | @PCparadiseC |
27 | 1:50 AM | & | 1:50 PM | flakebelly | Let Things Lie | 01:37 | @flakebelly |
28 | 1:52 AM | & | 1:52 PM | Men Who Listen | Bad Days | 03:15 | @DanPokorni |
29 | 1:55 AM | & | 1:55 PM | No Time For Fame | Run Run Rissa | 02:56 | @NTFF_the_band |
30 | 1:58 AM | & | 1:58 PM | Shadow Captain | Leaving San Francisco | 02:32 | @shadowcaptain45 |
31 | 2:01 AM | & | 2:01 PM | Cabela and Schmitt | Coming Back | 03:04 | @CabelaSchmitt |
32 | 2:04 AM | & | 2:04 PM | NEOSTATIC | Troll | 03:39 | @neostaticband |
33 | 2:07 AM | & | 2:07 PM | Of Shadows And Lights | Crossfire | 03:22 | osal_official |
34 | 2:11 AM | & | 2:11 PM | IN THE NEXT LIFE | La PETIT MORT | 03:26 | @inthenextlife01 |
35 | 2:14 AM | & | 2:14 PM | Broken Bear | Voices In a Hurricane | 02:51 | @BrokenBearBand |
36 | 2:17 AM | & | 2:17 PM | Chris Steven | She's Got A Gun | 04:04 | @chrissteven101 |
37 | 2:22 AM | & | 2:22 PM | Fabrizio Grossi & Soul Garage Experience | I Rather Be Wrong | 04:19 | @soulgaragefab |
38 | 2:26 AM | & | 2:26 PM | Gentlemen of rock and roll | the best you can get | 04:00 | @gentlemenofrock |
39 | 2:30 AM | & | 2:30 PM | One Step From Everywhere | The Gunslinger | 05:00 | @onestepfrome |
40 | 2:35 AM | & | 2:35 PM | Phonolux | Bothersome | 03:22 | @phonoluxmusic |
41 | 2:39 AM | & | 2:39 PM | Cabela and Schmitt | Who Are We | 07:45 | @CabelaSchmitt |
42 | 2:46 AM | & | 2:46 PM | Saboteurs | Shame | 03:44 | @sabsbanduk |
43 | 2:50 AM | & | 2:50 PM | Glen Clark | Judgement Road | 06:32 | @GlenClarkMusic1 |
44 | 2:57 AM | & | 2:57 PM | Charles Boulevard | Where It Hurts | 04:53 | @CharlesBouleva2 |
45 | 3:02 AM | & | 3:02 PM | Ping Slammy | Ping Slammy | 04:22 | @BLACK_SATYR |
46 | 3:06 AM | & | 3:06 PM | green wave | do the straycat | 05:39 | @greenwave48 |
47 | 3:12 AM | & | 3:12 PM | Stevie Gox | Slow and Steady | 03:57 | @GoxStevie |
48 | 3:16 AM | & | 3:16 PM | Ade Wilding | It Can't Last Forever | 05:40 | @ade_w17 |
49 | 3:22 AM | & | 3:22 PM | Hailing Ishimura | If You Get This, Follow Our Beacon | 04:24 | @hailingishimura |
50 | 3:26 AM | & | 3:26 PM | The Gypsy Moths | We Can't Go Home | 03:01 | @GypsyMothsBstn |
51 | 3:29 AM | & | 3:29 PM | Cracker Factory | Raincatcher | 03:34 | @4crackerfactory |
52 | 3:33 AM | & | 3:33 PM | Venus In Spirals | The Fall | 02:38 | @VSpirals |
53 | 3:36 AM | & | 3:36 PM | Shena! | Immerse Me | 03:28 | @SingsShena |
54 | 3:39 AM | & | 3:39 PM | Sissi | Where Are You | 02:47 | @SireldaMusic |
55 | 3:42 AM | & | 3:42 PM | Westerner | Frog | 04:15 | @WesternerBand |
56 | 3:46 AM | & | 3:46 PM | The Unknown Brothers | Last One Left | 03:04 | @unknownbroswal |
57 | 3:50 AM | & | 3:50 PM | Hailing Ishimura | Looking For Life | 03:05 | @hailingishimura |
58 | 3:53 AM | & | 3:53 PM | A Band Called Paul | Promised Land | 03:49 | @aBandCalledPaul |
59 | 3:57 AM | & | 3:57 PM | Outside The Shadows | Come To Me | 03:06 | @ShadowsOutside |
Continue to 'Indie shuffle show'
![]() |
© LonelyOakradio.com |