![]() |
Open Vault
collection of Sep 28, 2023 From Midnight to 4:00 AM & from Noon to 4:00 PM Every day |
|
# | Pacific | Time | Artist | Name | length | Twitter handle |
1 | 12:00 AM | & PM | The John Williams Syndicate | Never Want To Be Without You | 03:17 | @JohnWSyndicate |
2 | 12:03 AM | & PM | Gretchen Shae & The Middle Eight | The Business of Broken Dreams | 03:51 | @Gretchenshae1 |
3 | 12:07 AM | & PM | Radio Drive | In The Now | 03:40 | @RadioDriveMusic |
4 | 12:11 AM | & PM | Hollin King | Wicked Love | 03:10 | @Hollin_Kings |
5 | 12:14 AM | & PM | Ian Irvine Solo | Orpheus and Eurydice | 04:09 | @irvinehobson |
6 | 12:18 AM | & PM | Old Soul Rebel | Lose Control | 02:57 | @oldsoulrebel1 |
7 | 12:21 AM | & PM | Saturn Saturn Saturn | Somewhere Nowhere | 03:27 | @SaturnSaturnSa1 |
8 | 12:25 AM | & PM | Gregory Julas | Last Survivor (It's Never Over) | 05:02 | @GregJulas |
9 | 12:30 AM | & PM | Killing Stars | Killing Stars | 03:48 | @killingstarsmad |
10 | 12:34 AM | & PM | Johnny Moravsky | Lie Back | 03:31 | @johnnymoravsky |
11 | 12:37 AM | & PM | Lannie Flowers | My Street (Front Porch Version) | 03:24 | @LannieFlowers |
12 | 12:41 AM | & PM | Indie Butterflies Dream | My love | 02:55 | @indiebdream |
13 | 12:44 AM | & PM | Steve Garcia | Sand and Water | 03:00 | @stevegarcialsdp |
14 | 12:47 AM | & PM | Dark Company | Medicines | 03:17 | @Dark_Company |
15 | 12:50 AM | & PM | monotronic | Buy Yourself a Dream | 04:09 | @monotronicband |
16 | 12:54 AM | & PM | DeBlocka | Collide | 04:59 | @deblockagram |
17 | 12:59 AM | & PM | COLD SHIVERS | Car Wreck | 04:00 | @shivers_cold |
18 | 1:04 AM | & PM | Blaze Project | Sweet little misery | 03:14 | @BlazeProject2 |
19 | 1:07 AM | & PM | Cabela and Schmitt | Celebrate the Music | 03:15 | @CabelaSchmitt |
20 | 1:10 AM | & PM | Cortez | Slip Away | 03:58 | @cortez_bagagli |
21 | 1:14 AM | & PM | Steve Stoeckel | Mod Girl | 02:43 | @SteveStoeckel @stirbig |
22 | 1:17 AM | & PM | APB | Choose Your Exit | 02:54 | @robmclafferty |
23 | 1:20 AM | & PM | Marti West | Circles | 03:44 | @martiwestmusic |
24 | 1:24 AM | & PM | The Unresolved | Escape Reality | 03:45 | @UnresolvedBand |
25 | 1:28 AM | & PM | No Good Sons | Taking Names | 09:07 | @no_good_sons |
26 | 1:37 AM | & PM | Randy Shook | Child of the Blues | 03:36 | @RandyShook |
27 | 1:41 AM | & PM | Silenced Echoes | Angel In Disguise | 05:26 | @SilencedEchoes_ |
28 | 1:46 AM | & PM | Swilly | Hookers & Blow | 05:08 | @myswilly |
29 | 1:51 AM | & PM | The Trend | September Daze | 03:23 | @Trendy_Records |
30 | 1:55 AM | & PM | The Word66 | Tonight is the night | 05:17 | @TWord66 |
31 | 2:00 AM | & PM | Bertrands Wish | The Shepherds | 06:06 | @WishBertrands |
32 | 2:06 AM | & PM | Black Angel | I've Got No Time | 03:25 | @blackangelband2 |
33 | 2:10 AM | & PM | Black Hammer Voodoo | Wake Up Everybody | 04:04 | @BlackHammerVood |
34 | 2:14 AM | & PM | Bonnie And The Jets | Same Old Game | 03:38 | @bonnie_jets |
35 | 2:18 AM | & PM | Cabela and Schmitt | Dancing Shoes | 04:07 | @CabelaSchmitt |
36 | 2:22 AM | & PM | Chasing Lana | Breaking Free | 03:45 | @chasing_lana |
37 | 2:26 AM | & PM | Chris Church | I Don't Wanna Dance With Me | 04:57 | @stirbig |
38 | 2:31 AM | & PM | Copperstone | Black Clouds | 03:58 | @copperstoneband |
39 | 2:35 AM | & PM | CRUZ | Life of Misery | 02:54 | @band_cruz |
40 | 2:38 AM | & PM | Dave Haynes | Never Too Late | 04:15 | @davehaynesrocks |
41 | 2:42 AM | & PM | DeadWax | Disconnect | 03:12 | @DeadWaxofficial |
42 | 2:45 AM | & PM | Deep Sleep Atlantic | Bipolar Tendencies | 02:52 | @deepsleepATLC |
43 | 2:48 AM | & PM | Cabela and Schmitt | Honey Ride | 03:01 | @CabelaSchmitt |
44 | 2:51 AM | & PM | Delphi Ravens | Take My Hand | 06:02 | @DelphiRavens |
45 | 2:58 AM | & PM | eric james band | INNOCENCE | 04:03 | @ericjamesband |
46 | 3:02 AM | & PM | Flint | Beautifully Imperfect | 03:36 | @BandFlint |
47 | 3:05 AM | & PM | Golden Richards | Will I Be Cool | 04:28 | @Goldenrichards6 |
48 | 3:10 AM | & PM | Paul R Marcano | Cosmic Sky | 09:07 | @Artist3d |
49 | 3:19 AM | & PM | Shena! | Immerse Me | 03:28 | @SingsShena |
50 | 3:23 AM | & PM | Grapes of Grain | Night Away | 03:30 | @grapesofgrain |
51 | 3:26 AM | & PM | Honey I Shot The President | On a Whim | 02:59 | @PhilMaybury2 |
52 | 3:29 AM | & PM | Javii | Price Is Right | 02:51 | @JaviiOfficial01 |
53 | 3:32 AM | & PM | JaVill | Water | 03:55 | @javillband |
54 | 3:36 AM | & PM | Jeff Roberts | The Golden Age | 04:38 | @JeffRobertsMus1 |
55 | 3:41 AM | & PM | Jimikik | Moved On | 03:47 | @Jimikik1 |
56 | 3:45 AM | & PM | Jimmy Lee Morris | Don't Make It All About Something | 03:51 | @jimmy_leemorris |
57 | 3:49 AM | & PM | The Kite Machine | Your Touch | 03:32 | @TheKiteMachine |
58 | 3:52 AM | & PM | Livestocks | Words | 03:15 | @thelivestocks |
59 | 3:56 AM | & PM | Love and the Guitars | ANOTHER DAY IN SUBURBIA | 03:48 | @LoveAndTheGuit1 |
Continue to 'indie shufle"' show
![]() |
© LonelyOakradio.com |