![]() |
Open Vault
collection of June 4, 2023 From Midnight to 4:00 AM & from Noon to 4:00 PM Every day |
|
# | Pacific | Time | Artist | Name | length | Twitter handle |
1 | 12:00 AM | & PM | COLD SHIVERS | Car Wreck | 04:00 | @shivers_cold |
2 | 12:04 AM | & PM | INTERSTITIUM | No Love (For the New Generation) | 03:58 | @InterstitiumAu |
3 | 12:08 AM | & PM | Coaching For Sara | Beautiful Schemes | 02:19 | @coaching4sara |
4 | 12:10 AM | & PM | Copperstone | Unsaid | 02:52 | @copperstoneband |
5 | 12:13 AM | & PM | The Darren Holland Project | Delirium | 02:48 | @TheDarrenHolla1 |
6 | 12:16 AM | & PM | DeBlocka | Collide | 04:59 | @deblockagram |
7 | 12:21 AM | & PM | eric james band | INNOCENCE | 04:03 | @ericjamesband |
8 | 12:25 AM | & PM | Francie Conway | Peace, Love & Rock 'n' Roll | 03:52 | @francieconway |
9 | 12:29 AM | & PM | The Future Us | Monkey Mind | 03:01 | @The_Future_Us |
10 | 12:32 AM | & PM | Indie Butterflies Dream | My love | 02:55 | @indiebdream |
11 | 12:35 AM | & PM | Jack Mystery | Race Car | 04:02 | @JackMystery817 |
12 | 12:39 AM | & PM | Cortez | Alien Feeling | 04:12 | @cortez_bagagli |
13 | 12:44 AM | & PM | Jake Dollery | My Nila Tequila | 03:44 | @JDRocks66 |
14 | 12:47 AM | & PM | Jim Trainor | Staring Down The Sun | 02:41 | @JimTrainorMusic |
15 | 12:50 AM | & PM | Jimmy Lee Morris | Don't Make It All About Something | 03:51 | @jimmy_leemorris |
16 | 12:54 AM | & PM | Lannie Flowers | Good | 02:37 | @LannieFlowers |
17 | 12:57 AM | & PM | The Lazy Dayz | Do It Right | 03:31 | @TheLazyDayz1 |
18 | 1:00 AM | & PM | Michael Drew | Nelson | 03:54 | @MichaelDrewOc |
19 | 1:04 AM | & PM | The Michael Mills Band | See My Baby | 03:34 | @indienink @millsband2 |
20 | 1:08 AM | & PM | Mike McCleary | The Other Side | 03:55 | @Mike_McCl |
21 | 1:12 AM | & PM | monotronic | Buy Yourself a Dream | 04:09 | @monotronicband |
22 | 1:16 AM | & PM | The Mutants | Noises and Numbers | 03:34 | @robmclafferty |
23 | 1:20 AM | & PM | Cabela and Schmitt | Music of Life | 04:00 | @CabelaSchmitt |
24 | 1:24 AM | & PM | My Nose Is Pierced | Dead Body | 03:12 | @mynoseispierced |
25 | 1:27 AM | & PM | Old Soul Rebel | Lose Control | 02:57 | @oldsoulrebel1 |
26 | 1:30 AM | & PM | Paul Holden | Help Me Anytime You Want | 04:50 | @paulholdenmusic |
27 | 1:35 AM | & PM | Prudence | Distant Memories | 03:23 | @Prudence_FI |
28 | 1:39 AM | & PM | Radio Drive | In The Now | 03:40 | @RadioDriveMusic |
29 | 1:42 AM | & PM | The Retro Shift | Get Down to the World War 3 | 02:58 | @TheRetroShift1 |
30 | 1:45 AM | & PM | Ricardo Margadona & Rebecca Riss | Chaos on the Edge | 04:59 | @rebeccarissmus2 |
31 | 1:51 AM | & PM | Saturn Saturn Saturn | Somewhere Nowhere | 03:27 | @SaturnSaturnSa1 |
32 | 1:54 AM | & PM | Self Alien Portrait | Why Aren't You Happy? | 03:31 | @EloiChad |
33 | 1:58 AM | & PM | Shadows Of A Silhouette | Dont Tempt Me With A Good Time | 04:23 | @TheShadowsofaS1 |
34 | 2:02 AM | & PM | Silver Nightmares | The weird black cross | 03:57 | @SilverNightmar5 |
35 | 2:06 AM | & PM | Slant Six | Blue Collar Blues | 03:18 | @SlantSixband |
36 | 2:10 AM | & PM | Slizard | RUNNING TOWARDS THE ZOMBIES | 04:01 | @theLIZZRD |
37 | 2:14 AM | & PM | The Smokin' Jays | It's Over | 03:37 | @smokinjaysband |
38 | 2:17 AM | & PM | Sons of Liberty | Fire and Gasoline | 03:30 | @sonsoflibertyuk |
39 | 2:21 AM | & PM | The Space Sharks | Mean Tambourine | 04:46 | @TheSpaceSharks |
40 | 2:26 AM | & PM | Steve Garcia | Daughter | 02:40 | @stevegarcialsdp |
41 | 2:29 AM | & PM | Storm of Crows | Summer Streets | 02:49 | @StormCrowsBand |
42 | 2:31 AM | & PM | Cabela and Schmitt | You're My Dad - SMG | 03:44 | @CabelaSchmitt |
43 | 2:35 AM | & PM | Thirsty Curses | Tell Me the Truth | 02:53 | @ThirstyCurses |
44 | 2:38 AM | & PM | THIS IS WAR! | Crossfire Fever | 03:02 | @thisiswartunes |
45 | 2:41 AM | & PM | VANTE | Never The Slave | 05:41 | @vanteband1 |
46 | 2:47 AM | & PM | VERN | Not The End | 03:48 | @vernband |
47 | 2:51 AM | & PM | Versatile Rock | Deceitful | 03:55 | @Versatilerock |
48 | 2:55 AM | & PM | The Welton Shipwreck | Polarities | 04:08 | @weltonshipwreck |
49 | 2:59 AM | & PM | West Coast Music Club | Whatever It Takes | 05:48 | @WestCoastMusic3 |
50 | 3:05 AM | & PM | Whiskey Flowers | There She Was | 03:32 | @whiskeyflowers0 |
51 | 3:09 AM | & PM | Andy Carhart | Same Old News | 03:33 | @CarhartMusic |
52 | 3:12 AM | & PM | Audios Pantalones | Barcelona | 05:41 | @apbetweeting |
53 | 3:18 AM | & PM | Barmy Park | It's Alright | 04:44 | @barmy_park |
54 | 3:23 AM | & PM | Shena! | Immerse Me | 03:28 | @SingsShena |
55 | 3:26 AM | & PM | Bertrands Wish | The Shepherds | 06:06 | @WishBertrands |
56 | 3:33 AM | & PM | Bonnie And The Jets | Same Old Game | 03:38 | @bonnie_jets |
57 | 3:36 AM | & PM | The Brothers Steve | Love Of Kings | 03:20 | @StirBig |
58 | 3:40 AM | & PM | Chasing Lana | Breaking Free | 03:45 | @chasing_lana |
59 | 3:44 AM | & PM | CRUZ | Life of Misery | 02:54 | @band_cruz |
60 | 3:47 AM | & PM | Dave Haynes | Never Too Late | 04:15 | @davehaynesrocks |
61 | 3:51 AM | & PM | El Colosso | Shifting Sands | 03:52 | @El_Colosso |
62 | 3:55 AM | & PM | Golden Richards | Will I Be Cool | 04:28 | @Goldenrichards6 |
Continue to 'Indie shuffle show'
![]() |
© LonelyOakradio.com |