![]() |
Open Vault
collection of January 27, 2023 From Midnight to 4:00 AM & from Noon to 4:00 PM Every day |
|
# | Pacific | Time | Artist | Name | length | Twitter handle |
1 | 12:00 AM | & PM | Silenced Echoes | Ripped Up Emotions | 03:23 | @SilencedEchoes_ |
2 | 12:03 AM | & PM | The Hard Luck Souls | On My Way Down | 04:28 | @hard_souls |
3 | 12:08 AM | & PM | ROLLINGEXILE | Dirty Water | 04:51 | @rollingexile |
4 | 12:12 AM | & PM | Cabela and Schmitt | A Dreamer | 04:54 | @CabelaSchmitt |
5 | 12:17 AM | & PM | Black Angel | Stinkies Song | 03:12 | @blackangelband2 |
6 | 12:21 AM | & PM | LOLA | What's The Point | 02:14 | @LOLA__OZ |
7 | 12:23 AM | & PM | Social Strife | Nobody Told You | 03:34 | @socialstrife |
8 | 12:27 AM | & PM | The Tirith | The Tower (Biometric Remix) | 03:02 | @Tirith_Band |
9 | 12:30 AM | & PM | Cabela and Schmitt | Into The Heart | 04:42 | @CabelaSchmitt |
10 | 12:35 AM | & PM | Leigh Thomas | Find My Way | 03:31 | @LeighThomasAU |
11 | 12:38 AM | & PM | Motel Black | Humor Balance | 04:43 | @wearemotelblack |
12 | 12:43 AM | & PM | matt geiser | What I Am | 03:12 | @mpgeiser |
13 | 12:46 AM | & PM | Scandal | Love Is A Ghost | 03:26 | @scandalmusicuk |
14 | 12:50 AM | & PM | Midnight Kahuna | Bad Ass cafe | 04:40 | @midnightkahuna |
15 | 12:55 AM | & PM | Syndicated Madness | The Ride | 04:06 | @syndicated001 |
16 | 12:59 AM | & PM | Cabela and Schmitt | One and Only First | 04:01 | @CabelaSchmitt |
17 | 1:03 AM | & PM | Cortez | They Hit the Road | 04:10 | @cortez_rocks |
18 | 1:07 AM | & PM | Swilly | Follow Me | 04:08 | @myswilly |
19 | 1:11 AM | & PM | Yacht League | Anything Goes Under Flashing Lights | 02:49 | @yachtleagueband |
20 | 1:14 AM | & PM | The Trend | Good Friend | 04:55 | @Trendy_Records |
21 | 1:19 AM | & PM | The Days on Earth | Heaven | 05:49 | @TheDaysOnEarth |
22 | 1:25 AM | & PM | Cabela and Schmitt | Beautiful | 03:55 | @CabelaSchmitt |
23 | 1:29 AM | & PM | Marco Mendoza | Shoot For The Stars | 03:41 | @CasaMendoza2012 |
24 | 1:33 AM | & PM | Mark Lean | Lounge | 03:04 | @MarkLeanmusic |
25 | 1:36 AM | & PM | THIS IS WAR! | E.T.A | 02:58 | @thisiswartunes |
26 | 1:39 AM | & PM | Youth Chairs | An Embarassment of Riches | 03:38 | @youthchairs |
27 | 1:43 AM | & PM | Paper Tigers | A Portrait of a Scene | 03:37 | @papertigersusa |
28 | 1:46 AM | & PM | Cabela and Schmitt | Game Is On | 05:17 | @CabelaSchmitt |
29 | 1:52 AM | & PM | Jamie Bosanko | Gone | 04:57 | @jamiebosanko |
30 | 1:57 AM | & PM | David Nyro | Insatiable | 02:39 | @DavidNyro |
31 | 2:00 AM | & PM | Scott M Hill | Take Me Out of This World | 03:58 | @scottbhill |
32 | 2:04 AM | & PM | Ma9Na | SnakeHips'n'LizardLips | 05:04 | @Ma9Na3 |
33 | 2:09 AM | & PM | Bent Muffbanger | Over the Moment | 03:33 | @bentmuffbanger |
34 | 2:12 AM | & PM | Cabela and Schmitt | I Come Alive | 03:41 | @CabelaSchmitt |
35 | 2:16 AM | & PM | Little Killer Bears | Echoes | 04:18 | @LkbTweets |
36 | 2:21 AM | & PM | Lunar Plexus | The Hand Of Fate | 04:22 | @Lunar__Plexus |
37 | 2:25 AM | & PM | The Super Moons | All About You | 04:04 | @MoonsBand |
38 | 2:29 AM | & PM | Lannie Flowers | Let It Go | 02:44 | @LannieFlowers |
39 | 2:32 AM | & PM | Cabela and Schmitt | Wondering | 03:56 | @CabelaSchmitt |
40 | 2:36 AM | & PM | The Empty Pages | Clowns | 03:18 | @theemptypagesuk |
41 | 2:39 AM | & PM | Militia | The spitfire | 05:17 | @Lee_cully58 |
42 | 2:45 AM | & PM | The What? | Devil's Eyes | 03:46 | @TheWhatBandRock |
43 | 2:49 AM | & PM | Roger Gomez | Happy Modern People | 03:03 | @bigvision44 |
44 | 2:52 AM | & PM | The Lazy Dayz | Morning Light | 03:39 | @TheLazyDayz1 |
45 | 2:56 AM | & PM | Cabela and Schmitt | You May Never Know | 04:03 | @CabelaSchmitt |
46 | 3:00 AM | & PM | Five Points Gang | All She Said | 03:52 | @GangPoints |
47 | 3:04 AM | & PM | Makar | Love and Confusion | 02:22 | @makarmusic |
48 | 3:06 AM | & PM | Tibshelf Collective | Paper Dress | 03:50 | @TibshelfCollec1 |
49 | 3:10 AM | & PM | Jeff Nicholson | Wild Open Speed | 03:58 | @FutakoJeff |
50 | 3:14 AM | & PM | Cabela and Schmitt | Right in Line | 02:48 | @CabelaSchmitt |
51 | 3:17 AM | & PM | The Incurables | Melodies | 03:11 | @TheIncurablesMI |
52 | 3:20 AM | & PM | JP23Lyrics | Truths & Lies (feat. John Ryan) | 02:45 | @Jp23Lyrics |
53 | 3:23 AM | & PM | Quorum | You Said | 03:15 | @quorumofficial |
54 | 3:26 AM | & PM | Women of the Night | Lonesome Love | 03:16 | @womenofthenigh |
55 | 3:30 AM | & PM | Hit 'n' Mizz | Want Me? | 03:26 | @hitmizz |
56 | 3:33 AM | & PM | Shena! | Immerse Me | 03:28 | @SingsShena |
57 | 3:37 AM | & PM | Tarul | Twelve Months | 04:28 | @tarulmusic |
58 | 3:41 AM | & PM | Wild Horse | Record Collection | 03:34 | @wildhorserockuk |
59 | 3:45 AM | & PM | Jake Dollery | Hell I've Paid Enough | 03:34 | @JDRocks66 |
60 | 3:49 AM | & PM | The R Train Band | Timeline | 03:51 | @TheRTrainBand |
61 | 3:53 AM | & PM | Graveyard of the Atlantic | THIS IS NOT THE ANTIDOTE | 03:21 | @graveyard617 |
62 | 3:56 AM | & PM | INTERSTITIUM | The Seventh Deadly Sin | 03:35 | @InterstitiumAu |
Continue to 'Indie shuffle show'
![]() |
© LonelyOakradio.com |