![]() |
Indie
Shuffle of November 30, 2023 From 4:00 to 8:00 AM & 4:00 to 8:00 PM Every day |
|
# | Pacific | Time | Artist | Name | length | Twitter handle |
1 | 4:00 AM | & PM | my dyingDay | Breathing | 03:34 | @mydyingDayRocks |
2 | 4:03 AM | & PM | The Micronite Filters | The Ballad of the Banker's Son | 03:31 | @crazymfs |
3 | 4:07 AM | & PM | Nigel Brown | Soldier | 03:46 | @nigelbrownmusic |
4 | 4:11 AM | & PM | Murnane Tribe | My Stripper Girlfriend | 03:01 | @murnanetribe |
5 | 4:14 AM | & PM | Maxi Dunn | Change The Record | 03:58 | @MaxiDunn |
6 | 4:18 AM | & PM | Julie Lamb | Trippin the Light Fantastic | 04:26 | @Frankielamb |
7 | 4:22 AM | & PM | Last Kick | Gasoline | 03:40 | @LastKickBand |
8 | 4:26 AM | & PM | Black Angel | Full Growed Man | 05:43 | @blackangelband2 |
9 | 4:32 AM | & PM | Lucks Lane | Turn The Tide | 03:58 | @LucksLaneBand |
10 | 4:36 AM | & PM | Lisa Lim | My Perfect World | 03:26 | @lisalim |
11 | 4:39 AM | & PM | Fliptop box | Unbeliever | 04:16 | @Fliptopbox_band |
12 | 4:44 AM | & PM | Naked Lunch | Alone | 04:30 | @robmclafferty |
13 | 4:48 AM | & PM | The Sorentinos | San Francisco Sound | 05:29 | @worldlee1 |
14 | 4:54 AM | & PM | AirCrash Detectives | I Like The Way | 04:37 | @AirCrashDetect |
15 | 4:59 AM | & PM | Deborah Magone | One World | 03:46 | @DeborahMagone |
16 | 5:02 AM | & PM | Cabela and Schmitt | Christmas Bells are Ringing-SMG | 03:30 | @CabelaSchmitt |
17 | 5:06 AM | & PM | Crossley Hunter | Heaven Sent (I Am Not) | 03:19 | @crossleyhunter |
18 | 5:09 AM | & PM | Slam Cartel | Storm Seasoned | 04:52 | @slamcartel |
19 | 5:14 AM | & PM | Jeff Campbell | Tides | 03:41 | @jeffcmpbll |
20 | 5:18 AM | & PM | Morgan's Road | Good, Good, Gone | 03:18 | @morgansroadband |
21 | 5:22 AM | & PM | Evan Balzer | A Blue Day | 04:51 | @BalzerMusic |
22 | 5:26 AM | & PM | Derecho | Tempestuous | 04:58 | @DerechoTheBand |
23 | 5:32 AM | & PM | The Moonbeams | Oxford Town | 05:33 | @The_Moonbeams |
24 | 5:37 AM | & PM | North Lotts | Butterfly Stampede | 03:38 | @northlotts |
25 | 5:41 AM | & PM | Cabela and Schmitt | Little Baby Jesus-SMG | 03:54 | @robmclafferty |
26 | 5:45 AM | & PM | One Way Ride | 1100 Miles | 02:43 | @onewayrideband |
27 | 5:48 AM | & PM | The Screens | The Chauffeur | 04:02 | @thescreens2 |
28 | 5:52 AM | & PM | Shop Front Heroes | You Cant Decide Who Makes Your Heart Beat Faster | 03:52 | @ShopFrontHeroes |
29 | 5:56 AM | & PM | Silhouette Cities | Hurt So Good | 03:24 | @silcitiesmusic |
30 | 5:59 AM | & PM | Static Fires | Future Plans | 04:43 | @StaticFires |
31 | 6:04 AM | & PM | Stelios Ventas | Escape | 03:15 | @SteliosVentas |
32 | 6:07 AM | & PM | The Suicide Notes | Take A Bullet | 03:32 | @SuicideNotesUK |
33 | 6:11 AM | & PM | Tony Rybka | A Woman Like You | 04:25 | @TRBOX33 |
34 | 6:15 AM | & PM | Under The Tongue | Dreams Are Like | 03:25 | @UnderTheTongue |
35 | 6:19 AM | & PM | WAXPANEL | Dying Inside | 03:38 | @WAXPANEL |
36 | 6:23 AM | & PM | Worldview | Defiance | 05:31 | @OliverWorldview |
37 | 6:28 AM | & PM | Year of October | Riverside Blues | 03:40 | @yearofoctober |
38 | 6:32 AM | & PM | Yesterdays Fate | Caught in the Headlights | 03:17 |
@yesterdays_fate |
39 | 6:35 AM | & PM | 1195PM | Show me the Eden | 04:39 | @1195pm |
40 | 6:40 AM | & PM | Cabela and Schmitt | LITTLE BABY JESUS - MD | 03:59 | @CabelaSchmitt |
41 | 6:44 AM | & PM | Hatchatorium | The Winds Of Winter [Remastered] | 05:26 | @Hatchatorium |
42 | 6:50 AM | & PM | The Bogart Jones Band | Miserable | 05:02 | @Bogartjones1 |
43 | 6:55 AM | & PM | Burning Astronomers | Houses By Rivers | 04:09 | @astronomer1971 |
44 | 6:59 AM | & PM | Cortez | Wicked Love | 06:20 | @cortez_bagagli |
45 | 7:05 AM | & PM | Patrick Evan Fleming | Don't Let The Bastards | 01:21 | @Patrick92341132 |
46 | 7:07 AM | & PM | Darkways | smalltown boy | 04:40 | @Darkways_band |
47 | 7:12 AM | & PM | Et Tu Brucé | Naivety and Knowledge | 04:27 | @ettubruce |
48 | 7:16 AM | & PM | Gentlemen of rock and roll | System tracking | 02:05 | @Gentlemenofrock |
49 | 7:18 AM | & PM | Jason Damico | No More Tears To Cry | 04:52 | @JDamicoOfficial |
50 | 7:23 AM | & PM | JetBelly | Shoot | 04:12 | @jetbellymusic |
51 | 7:28 AM | & PM | Jimmy Lee Morris | When I'm Gone | 02:36 | @jimmy_leemorris |
52 | 7:30 AM | & PM | KEROSENE STARS | Whether or Not | 02:13 | @kerosenestars |
53 | 7:33 AM | & PM | Lacobo-Jomes | Generation Crush | 05:10 | @LacoboJ |
54 | 7:38 AM | & PM | Mayhem & Me | Holy Moses | 04:03 | @mayhem_and_me |
55 | 7:42 AM | & PM | Neil Warden | Bad Dog (feat. Gary Martin) | 03:22 | @neilwar10 |
56 | 7:45 AM | & PM | One Kingdom | The Adversary | 03:22 | @UNLSHDMusic |
57 | 7:49 AM | & PM | Ortario | All Outta Money | 02:48 | @officialortario |
58 | 7:52 AM | & PM | Razors & Red Flags | Darkly Dreaming | 03:21 | @razorsmusic |
![]() |
© LonelyOakradio.com |