![]() |
Indie
Shuffle of June 4, 2023 From 4:00 to 8:00 AM & 4:00 to 8:00 PM Every day |
|
# | Pacific | Time | Artist | Name | length | Twitter handle |
1 | 4:00 AM | & PM | Landon Williams | Tonight | 02:44 | @ThePlattitudes |
2 | 4:02 AM | & PM | AirCrash Detectives | Made in America | 04:55 | @AirCrashDetect |
3 | 4:07 AM | & PM | Blake Anthony Robson | Wolf In the Grass | 03:55 | @blakearobson |
4 | 4:11 AM | & PM | Blue Ribbon | Drivin 2 | 03:32 | @ribbonheads137 |
5 | 4:15 AM | & PM | Downside | You Lied | 03:43 | @viciousjohnson |
6 | 4:19 AM | & PM | Four Skulls | Mind Made For Me | 03:47 | @FourSkulls |
7 | 4:23 AM | & PM | Genuine Crude | Having a Moment | 04:04 | @GenuineCrude |
8 | 4:27 AM | & PM | Mark DiPino | Dream Analysis | 03:53 | @MJDiPino |
9 | 4:31 AM | & PM | The Missing Persians | At the Local A&E | 05:16 | @MissingPersians |
10 | 4:36 AM | & PM | RedLight | Faulty Track | 03:27 | @intoredlight |
11 | 4:40 AM | & PM | Alex Hedley | Shadow Lake | 05:02 | @alexhedleymusic |
12 | 4:45 AM | & PM | The Ash | Its Not The End | 03:16 | @robmclafferty |
13 | 4:48 AM | & PM | Banana Blonde | Can't Feel Myself Think | 04:56 | @bblondemusic |
14 | 4:53 AM | & PM | Billy Blind | Keep Me Smiling | 05:04 | @billyblindband |
15 | 4:58 AM | & PM | Boundary Exception | Instant flow | 05:44 | @boundaryexcept |
16 | 5:04 AM | & PM | Brad Curtis & The SOME x 6 Band | Can You See Your Dreams | 04:11 | @TheSOMEx6Band |
17 | 5:08 AM | & PM | bradley buxton | Jam Tart | 04:18 | @BradleyBuxton |
18 | 5:13 AM | & PM | BRAIN | Nightrider | 05:05 | @brainsthlm |
19 | 5:18 AM | & PM | Dave Vargo | Don't Think Twice | 03:12 | @davevargomusic |
20 | 5:21 AM | & PM | Cabela and Schmitt | Music of Life | 04:00 | @CabelaSchmitt |
21 | 5:25 AM | & PM | Dirty Rats | Lowlife | 03:06 | @DirtyRatsBand |
22 | 5:28 AM | & PM | Ducky Medlock | Lamppost | 03:07 | @ducky_medlock |
23 | 5:32 AM | & PM | Duskwood | All These Walls | 05:07 | @duskwoodmusic |
24 | 5:37 AM | & PM | Eusini | Mother May I | 03:27 | @eusinimusic |
25 | 5:40 AM | & PM | Follow No One | Reflection | 03:58 | @robmclafferty |
26 | 5:44 AM | & PM | Gentlemen of rock and roll | When she walks | 03:15 | @Gentlemenofrock |
27 | 5:48 AM | & PM | Gerry & The Shed | Little Baby | 03:46 | @shedband |
28 | 5:52 AM | & PM | James M Carson | Calico | 03:09 | @jamesmcarson |
29 | 5:55 AM | & PM | James Thomas Band | Suicide Blues | 04:01 | @JamesThomasBand |
30 | 5:59 AM | & PM | Karl Richardson | Better Times | 04:43 | @eltezmondomusic |
31 | 6:04 AM | & PM | Keith Lally | Man where you going to | 02:54 | @KEITHLALLY1 |
32 | 6:07 AM | & PM | Korupter | My Yesterdays | 04:41 | @uglybassmike |
33 | 6:11 AM | & PM | Neon Dolls | Gimme All Your Love | 03:50 | @neondollsband |
34 | 6:15 AM | & PM | The New Social | Get Out Of My Head | 02:26 | @_TheNewSocial |
35 | 6:18 AM | & PM | No Good Sons | One Way Ticket | 03:51 | @no_good_sons |
36 | 6:22 AM | & PM | Paper City Exile | Still Smiling | 03:20 | @PaperCityExile |
37 | 6:25 AM | & PM | Pitch Black Sunrise | Demons Now My Angels Be | 05:32 | @sunrisepitch |
38 | 6:31 AM | & PM | Plain as Ghosts | Against the Waves | 04:39 | @plainasghosts |
39 | 6:36 AM | & PM | Red Light Runner | What Are You Thinking About? | 03:07 | @redlighttweeter |
40 | 6:39 AM | & PM | ROLLINGEXILE | Running | 04:11 | @rollingexile |
41 | 6:43 AM | & PM | Cabela and Schmitt | You're My Dad - SMG | 03:44 | @CabelaSchmitt |
42 | 6:47 AM | & PM | Russ Payne and the Unison Bends | Waiting at the Gate | 05:33 | @russpayneband |
43 | 6:53 AM | & PM | Saf Ro | Paper Tigers | 03:25 | @SafRoMusic |
44 | 6:56 AM | & PM | Social Room | Be Forever Mine | 03:34 | @socialroomband |
45 | 7:00 AM | & PM | Stereo Is A Lie | It's Too Late | 03:28 | @monolathe |
46 | 7:03 AM | & PM | They Called Him Zone | Devil Dying | 03:36 | @tchzmusic |
47 | 7:07 AM | & PM | Tim Houlihan | Beneath the Surface of the Well | 04:05 | @thoulihan |
48 | 7:11 AM | & PM | Veins | Ambi | 04:41 | @veinsbanduk |
49 | 7:16 AM | & PM | Vuyk | How It Feels Like | 04:18 | @janhvuyk |
50 | 7:20 AM | & PM | Whiskey Child | Feel Like Gettin' Drunk | 03:53 | @WhiskeyChild |
51 | 7:24 AM | & PM | YB | Dreamer | 03:52 | @YB_Official |
52 | 7:28 AM | & PM | Anna Judelson | Last day | 03:12 | @jurialp |
53 | 7:31 AM | & PM | Barefoot Modern | TV Screen | 02:41 | @barefoot_modern |
54 | 7:34 AM | & PM | Daniel Duke | Kiss Me in the Dark | 03:01 | @iamdanduke |
55 | 7:37 AM | & PM | Enola Fall | Closer | 04:11 | @enolafallband |
56 | 7:42 AM | & PM | Eric & The Soo | Out Of The Blue | 03:07 | @ericthesoo |
57 | 7:45 AM | & PM | The Everglows | Julia Lost | 02:23 | @theeverglows |
58 | 7:47 AM | & PM | Flowers in Syrup | Song about Peaches and Mars | 03:40 | @FlowersinSyrup |
59 | 7:51 AM | & PM | Grave Closure | I'm The Wrong Guy | 05:05 | @GraveClosure |
60 | 7:56 AM | & PM | Gravity Blinks | Lines | 03:45 | @GravityBlinks |
![]() |
© LonelyOakradio.com |