![]() |
Indie
Shuffle of January 27, 2023 From 4:00 to 8:00 AM & 4:00 to 8:00 PM Every day |
|
# | Pacific | Time | Artist | Name | length | Twitter handle |
1 | 4:00 AM | & AM | Mullen | The Devil Is Innocent | 04:00 | @MullenOfficial |
2 | 4:04 AM | & AM | Sur Rod | Two Hearts, One Love | 04:37 | @SurRodBand |
3 | 4:08 AM | & AM | Amanda Campbell | Waiting For A Train | 03:41 | @britsoulsinger |
4 | 4:12 AM | & AM | Cabela and Schmitt | Into The Heart | 04:42 | @CabelaSchmitt |
5 | 4:17 AM | & AM | Fliptop box | Promises to stay | 04:07 | @Fliptopbox_band |
6 | 4:21 AM | & AM | The Cabots | Fear the monster | 02:38 | @thecabots |
7 | 4:24 AM | & AM | Over Sea, Under Stone | Vlad | 07:06 | @osusrocks |
8 | 4:31 AM | & AM | Lyric Dubee | 100 To Zero | 03:08 | @lyricdubee |
9 | 4:34 AM | & AM | Cabela and Schmitt | One and Only First | 04:01 | @CabelaSchmitt |
10 | 4:38 AM | & AM | Daphne Willis | Somebody's Someone | 03:45 | @daphnewillis |
11 | 4:42 AM | & AM | Dirty Rats | Rat Town | 02:51 | @DirtyRatsBand |
12 | 4:45 AM | & AM | Mark DiPino | Everybody Has a Story | 04:15 | @MJDiPino |
13 | 4:49 AM | & AM | Dave Vargo | Good Enough | 03:37 | @davevargomusic |
14 | 4:53 AM | & AM | George Mallas | I'm Gone | 03:32 | @MallasGpm1103 |
15 | 4:57 AM | & AM | Boundary Exception | Awake | 03:36 | @boundaryexcept |
16 | 5:00 AM | & AM | Black Angel | Stinkies Song | 03:12 | @blackangelband2 |
17 | 5:04 AM | & AM | Blue Ribbon | Respa Raider | 03:51 | @ribbonheads137 |
18 | 5:08 AM | & AM | Lady Zephyr | Yours to Own | 03:38 | @ladyzephyrband |
19 | 5:11 AM | & AM | Ryan Doherty/Paul Hoult | Right On | 04:09 | @d0hertyry4n |
20 | 5:16 AM | & AM | Stereo Is A Lie | Last Call | 03:29 | @monolathe |
21 | 5:19 AM | & AM | Cabela and Schmitt | Beautiful | 03:55 | @CabelaSchmitt |
22 | 5:23 AM | & AM | Vuyk | Sometimes | 03:24 | @janhvuyk |
23 | 5:27 AM | & AM | China Tanks | Stories | 02:59 | @chinatanks |
24 | 5:30 AM | & AM | The Missing Persians | On Concrete | 03:16 | @MissingPersians |
25 | 5:33 AM | & AM | Four Skulls | Holding On | 04:32 | @FourSkulls |
26 | 5:38 AM | & AM | Cabela and Schmitt | Game Is On | 05:17 | @CabelaSchmitt |
27 | 5:43 AM | & AM | The Venetian | A Glimpse Of Heaven | 03:27 | @thevenetianband |
28 | 5:47 AM | & AM | JetBelly | She | 03:28 | @jetbellymusic |
29 | 5:50 AM | & AM | Cabela and Schmitt | I Come Alive | 03:41 | @CabelaSchmitt |
30 | 5:54 AM | & AM | My Silent Bravery | Warning Signs | 03:37 | @mysilentbravery |
31 | 5:58 AM | & AM | Genuine Crude | We'reTrending | 03:16 | @GenuineCrude |
32 | 6:01 AM | & AM | Billy Blind | Miss Communication | 03:16 | @billyblindband |
33 | 6:04 AM | & AM | Samson | Supposing | 03:16 | @sam_songs |
34 | 6:08 AM | & AM | Cabela and Schmitt | Wondering | 03:56 | @CabelaSchmitt |
35 | 6:12 AM | & AM | Elegant Devils | Dive Bomb | 03:52 | @elegantdevils |
36 | 6:16 AM | & AM | No/Hugs | Same Mistake | 03:33 | @nohugsband |
37 | 6:19 AM | & AM | Dying Habit | Punishment Room | 03:36 | @DyingHabit |
38 | 6:23 AM | & AM | Neon Dolls | Stand Up | 04:29 | @neondollsband |
39 | 6:27 AM | & AM | Cabela and Schmitt | You May Never Know | 04:03 | @CabelaSchmitt |
40 | 6:32 AM | & AM | Matt Springfield | Haunted | 03:10 | @MattSpringfield |
41 | 6:35 AM | & AM | Blake Anthony Robson | Sublime | 03:10 | @blakearobson |
42 | 6:38 AM | & AM | The Flowered Gnomes | Chiara | 04:31 | @FloweredGnomes8 |
43 | 6:43 AM | & AM | Cabela and Schmitt | Right in Line | 02:48 | @CabelaSchmitt |
44 | 6:46 AM | & AM | Boomlights | Visitors | 04:48 | @boomlights |
45 | 6:50 AM | & AM | Pitch Black Sunrise | Of a broken Jester | 05:50 | @sunrisepitch |
46 | 6:56 AM | & AM | Cabela and Schmitt | A Dreamer | 04:54 | @CabelaSchmitt |
47 | 7:01 AM | & AM | X My Heart | Sweet Life | 03:11 | @Hayley_Taylor |
48 | 7:05 AM | & AM | The Tearaways | I Love My Life | 05:08 | @TheTearawaysUSA |
49 | 7:10 AM | & AM | Plain as Ghosts | Monday Morning Quarterback | 04:15 | @plainasghosts |
50 | 7:14 AM | & AM | Downside | Beautiful Let Down | 03:19 | @viciousjohnson |
51 | 7:18 AM | & AM | RedLight | Astronaut | 04:02 | @intoredlight |
52 | 7:22 AM | & AM | East Bay Soup Kitchen | Home Cooking | 04:39 | @ebsoupkitchen |
53 | 7:26 AM | & AM | The Bogart Jones Band | Breathe | 04:25 | @Bogartjones1 |
54 | 7:31 AM | & AM | Left Wing Fascists | Burning Tread Baby | 03:15 | @turbolwf |
55 | 7:34 AM | & AM | Truman | Driven To Dispear | 04:31 | @trumanhuman |
56 | 7:39 AM | & AM | Ugly Melon | Leave It All Behind | 04:51 | @Ugly_Melon |
57 | 7:44 AM | & AM | Metal Charity | Home Sweet Home | 03:14 | @IgniteAMR |
58 | 7:47 AM | & AM | Jack Pyers | Give It To Me | 03:28 | @JPRocks00 |
59 | 7:51 AM | & AM | The Patagonian Children | Holiday | 04:08 | @PatagonianChild |
60 | 7:55 AM | & AM | New Model Army | Eyes Get Used To The Darkness | 04:41 | @officialnma |
![]() |
© LonelyOakradio.com |