![]() |
New
Music show of November 30, 2023 Starts at 8AM with the Feat.Artist: Notörious With the song: All Night |
|
# | LA time | Artist | Name | length | Rating | Twitter handle | ||
1 | 8:00 AM | & PM | New song | Notörious | All Night | 04:46 | 4 | @TrueNotorious1 |
2 | 8:04 AM | & PM | New song | Cascando | Jimmy Boy | 02:56 | 4 | @cobrapromo |
3 | 8:07 AM | & PM | New song | Winter Starlings | My Own Fairytale | 03:40 | 4 | @winterstarlings |
4 | 8:11 AM | & PM | Jandorff Project | Santa Claus Is Dancing | 03:12 | 4 | @hjandorf | |
5 | 8:14 AM | & PM | Dead Pollys | Dole Office Q | 01:59 | 4 | @DeadPollys | |
6 | 8:16 AM | & PM | eric james band | DESIRE | 03:24 | 4 | @ericjamesband | |
7 | 8:20 AM | & PM | Sonic X | Waiting For You | 04:06 | 4 | @sonicxband | |
8 | 8:24 AM | & PM | Al Buchanan | Undivided Light | 04:27 | 4 | @albuchananmusic | |
9 | 8:29 AM | & PM | West Coast Music Club | Faded Scrapbook | 02:53 | 4 | @WestCoastMusic3 | |
10 | 8:32 AM | & PM | Faded Remembrance | Daydreaming of Salvation | 06:10 | 4 | @FadedRemembran1 | |
11 | 8:38 AM | & PM | Shattervox | You | 07:13 | 4 | @shattervox | |
12 | 8:45 AM | & PM | The Vegas Disciples | When the Magic's Gone | 03:54 | 4 | @VegasDisciples | |
13 | 8:49 AM | & PM | The Welcoming | Bitter Air | 04:20 | 4 | @the_welcoming | |
14 | 8:54 AM | & PM | Granfalloon (UK) | Travelling Song | 04:08 | 4 | @grranfalloon | |
15 | 8:58 AM | & PM | Tom Pinsent | House of the Blue Light | 04:38 | 4 | @tompinsent3 | |
16 | 9:03 AM | & PM | The Lazy Dayz | Road On Fire | 03:44 | 4 | @TheLazyDayz1 | |
17 | 9:06 AM | & PM | Smilex | Mystique | 03:52 | 4 | @_smilex_ | |
18 | 9:10 AM | & PM | The Napiers | Losing My Mind | 04:21 | 4 | @thenapiersband | |
19 | 9:15 AM | & PM | Maria McCormack | Too Many Days | 04:26 | 4 | @mariamccmusic | |
20 | 9:19 AM | & PM | The Arlo's | Until | 02:28 | 4 | @TheArlos | |
21 | 9:22 AM | & PM | Stealth | Parasomnia | 02:55 | 4 | @stealthband1997 | |
22 | 9:25 AM | & PM | Nightblade | Thats The Way You Want It | 04:25 | 4 | @nightbladerock | |
23 | 9:29 AM | & PM | Rick Shaffer | Bogalusa | 03:13 | 4 | @TarockMusic | |
24 | 9:33 AM | & PM | Teth Sin | That's Mean | 03:21 | 4 | @TethSin | |
25 | 9:36 AM | & PM | Split Sofa | Gokula | 02:54 | 4 | @SofaSongsuk | |
26 | 9:39 AM | & PM | The Burma | At Your Door | 04:33 | 4 | @theburmamusic | |
27 | 9:44 AM | & PM | Ocean Dust | Two-Faced Girl | 03:29 | 4 | @BartSoenens | |
28 | 9:47 AM | & PM | Sam B-K | Juxtapose | 03:46 | 4 | @smabkmusic | |
29 | 9:51 AM | & PM | The Valmonts | Summer Song | 02:54 | 4 | @thevalmonts | |
30 | 9:54 AM | & PM | ONTICK | Tall | 02:54 | 4 | @ontickL | |
31 | 9:57 AM | & PM | Kelsie Kimberlin | Another Chance To Live Again | 04:06 | 4 | @KelsieKimberlin | |
32 | 10:01 AM | & PM | WhiteRoomNightmare | Fishing For Humans | 04:44 | 4 | @WRNightmare | |
33 | 10:06 AM | & PM | Slant Six | Bring On The Storm (Radio Edit) | 04:07 | 4 | @SlantSixband | |
34 | 10:10 AM | & PM | Black Hammer Voodoo | We're Gonna Walk Down | 03:19 | 4 | @BlackHammerVood | |
35 | 10:14 AM | & PM | Vaccine7 | Alkaline | 04:05 | 4 | @vaccineseven | |
36 | 10:18 AM | & PM | Wilson Getchell | Brand New Nintendo | 02:35 | 4 | @WilsonGetchell | |
37 | 10:20 AM | & PM | Two Inch Voices | Witches | 04:34 | 4 | @twoinchvoices | |
38 | 10:25 AM | & PM | Akrobat | 12 To Sunrise | 04:02 | 4 | @AKROBATband | |
39 | 10:29 AM | & PM | Smokin' Cola | Little Mellow | 03:55 | 4 | @smokincola | |
40 | 10:33 AM | & PM | Reunion Station | Photographs | 06:00 | 4 | @ReunionStationB | |
41 | 10:39 AM | & PM | Sonic X | Silent Night | 03:33 | 4 | @sonicxband | |
42 | 10:43 AM | & PM | A Starving Viking | The Untitled | 03:24 | 4 | @astarvingviking | |
43 | 10:46 AM | & PM | Arctic Lights | Melting | 02:56 | 4 | @ArcticLightsC | |
44 | 10:49 AM | & PM | Mums Favourite | Loveboat | 03:34 | 4 | @MumsFavourite_ | |
45 | 10:53 AM | & PM | Cabela and Schmitt | Little Baby Jesus-SMG | 03:54 | 4 | @CabelaSchmitt | |
46 | 10:57 AM | & PM | Autogramm | Dive Right In | 04:20 | 4 | @Autogrammband | |
47 | 11:01 AM | & PM | That Sfumato Effect | Sweet Scented Cherry Bomb | 04:50 | 4 | @sfumato_effect | |
48 | 11:06 AM | & PM | Cabela and Schmitt | Christmas Bells are Ringing-SMG | 03:30 | 4 | @CabelaSchmitt | |
49 | 11:10 AM | & PM | Black Angel | Full Growed Man | 05:43 | 4 | @blackangelband2 | |
50 | 11:16 AM | & PM | New song | The Idol Spirits Band | Rock and Roll Suicide, David Bowie Cover | 03:02 | 4 |
@ForgeTheRubicon @MusicWorm2015 |
51 | 11:19 AM | & PM | New song | Cabela and Schmitt | LITTLE BABY JESUS - MD | 03:59 | 4 | @CabelaSchmitt |
52 | 11:23 AM | & PM | New song | Jeff Roberts | Save Me | 05:10 | 4 | @JeffRobertsMus1 |
53 | 11:28 AM | & PM | New song | Sixes & Sevens | I Want You | 02:19 | 4 | @6ixes_7evens |
54 | 11:31 AM | & PM | Hatchatorium | The Winds Of Winter [Remastered] | 05:26 | 4 | @Hatchatorium | |
55 | 11:36 AM | & PM | Patrick Evan Fleming | Don't Let The Bastards | 01:21 | 3 | @Patrick92341132 | |
56 | 11:38 AM | & PM | Dave Mohan | Lightning On Galatea | 05:06 | 3 | @DaveMoMusician | |
57 | 11:43 AM | & PM | Malcolm Dunn | WHAT'S GOING ON_ | 02:40 | 3 | @Dunn_j67 | |
58 | 11:46 AM | & PM | justMusic | Morning Sun | 04:13 | 3 | @livefrom434 | |
59 | 11:50 AM | & PM | New song | Luna Scott Russell | Blowin' in the Wind | 02:55 | 3 | @lunascottrussel |
60 | 11:53 AM | & PM | New song | The Silverbeets | Gravity | 04:44 | 3 | @thesilverbeets |
61 | 11:58 AM | & PM | New song | EMMI IIDA | Trinity | 02:07 | 2 | @playy_pr |
Continue to 'Open Vault collection'
![]() |
© LonelyOakradio.com |