![]() |
New
Music show of March 25, 2023 Starts at 8AM with the Feat.Artist: Mark Goldberg with the song: In My Old Jeans |
|
# | LA time | Artist | Name | length | Rating | Twitter handle | ||
1 | 8:00 AM | & PM | New song | Mark Goldberg | In My Old Jeans | 05:14 | 4 | @Gold6821 |
2 | 8:05 AM | & PM | Steve Stoeckel | If/Then | 02:09 | 4 | @SteveStoeckel @stirbig | |
3 | 8:07 AM | & PM | Storm of Crows | To Come Around | 05:14 | 4 | @StormCrowsBand | |
4 | 8:12 AM | & PM | Shutdown Man | Fans in the Stands | 02:56 | 4 | @ShutdownMan | |
5 | 8:15 AM | & PM | Black Angel | Stray Cat | 05:02 | 4 | @blackangelband2 | |
6 | 8:21 AM | & PM | Coaching For Sara | Sister Won't | 03:15 | 4 | @coaching4sara | |
7 | 8:24 AM | & PM | Fusage | Cerberus feat. João Lemos | 04:59 | 4 | @fusagerock | |
8 | 8:29 AM | & PM | TolbertToz | Sweet Jayne | 04:04 | 4 | @TolbertToz | |
9 | 8:33 AM | & PM | Francie Conway | Listen To The Silence | 04:10 | 4 | @francieconway | |
10 | 8:37 AM | & PM | The Colin Trio and Friends | C'mon and Give Me Some More | 03:30 | 4 | @robmclafferty | |
11 | 8:41 AM | & PM | Jimikik | Juke Joint | 05:14 | 4 | @Jimikik1 | |
12 | 8:46 AM | & PM | Radio Drive | Be Yourself Tonight | 03:47 | 4 | @RadioDriveMusic | |
13 | 8:50 AM | & PM | Sean Walshe | The Vibe Song | 02:50 | 4 | @SeanWalshe234, @joeviglione | |
14 | 8:53 AM | & PM | Skelephant | Everytime | 03:21 | 4 | @skelephantband | |
15 | 8:56 AM | & PM | Jozey & The Corruption | Cocaine For Breakfast | 05:10 | 4 | @jozeycorruption | |
16 | 9:02 AM | & PM | Keith Shaw | Today Is The Day | 02:58 | 4 | @KeithShawMusic | |
17 | 9:05 AM | & PM | Radiophobic | Pilot | 02:29 | 4 | @radiophobics | |
18 | 9:07 AM | & PM | New song | Cabela and Schmitt | Call Unto Me | 03:35 | 4 | @CabelaSchmitt |
19 | 9:11 AM | & PM | The Ring Shepherds | When You're Gone | 03:11 | 4 | @expomick | |
20 | 9:14 AM | & PM | Rock Counsellor | You Don't Need To Believe It | 03:32 | 4 | @rockcounsellor | |
21 | 9:18 AM | & PM | run deserts | About to Fall | 02:27 | 4 | @rundeserts | |
22 | 9:20 AM | & PM | Sig and The Firepilots | CLICK BAIT | 02:39 | 4 | @GregSigley | |
23 | 9:23 AM | & PM | Slant Six | Bring On The Storm | 05:28 | 4 | @SlantSixband | |
24 | 9:29 AM | & PM | The Smokin Jays | GSBP | 02:05 | 4 | @smokinjaysband | |
25 | 9:31 AM | & PM | Stealing Lucky | Righteous County | 04:25 | 4 | @LuckyStealing | |
26 | 9:35 AM | & PM | The Colin Trio and Friends | Crying on a Plane Again | 05:40 | 4 | @robmclafferty | |
27 | 9:41 AM | & PM | New song | Cabela and Schmitt | Dancing Shoes | 04:07 | 3 | @CabelaSchmitt |
28 | 9:45 AM | & PM | Cortez | If You Leave Me | 04:45 | 4 | @cortez_bagagli | |
29 | 9:50 AM | & PM | This Side | In a normal world | 03:54 | 4 | @Thisside2023 | |
30 | 9:54 AM | & PM | New song | W. Dire Wolff | Another Fallen Angel | 03:25 | 4 | @wDireWolff |
31 | 9:58 AM | & PM | The Unresolved | Doctor Breakthrough | 03:48 | 4 | @UnresolvedBand | |
32 | 10:01 AM | & PM | Wendy Clark | The Honeymoon | 03:29 | 4 | @wclarkhudson | |
33 | 10:05 AM | & PM | Animal Souls | Tell Me Why | 03:31 | 4 | @animalsoulsmus1 | |
34 | 10:09 AM | & PM | Area 49 | People Like You | 03:38 | 4 | @area49rocks | |
35 | 10:12 AM | & PM | Ben Domville | Open Dreaming | 03:27 | 4 | @BenDomville1 | |
36 | 10:16 AM | & PM | Blake Anthony Robson | Shade From The Sun | 03:23 | 4 | @blakearobson | |
37 | 10:19 AM | & PM | Bruce Chaney | Tears Of The Shaman | 04:24 | 4 | @BruceChaneyBand | |
38 | 10:24 AM | & PM | Burn The Louvre | Wish We Were (Clean Version) | 04:09 | 4 | @burnthelouvre | |
39 | 10:28 AM | & PM | Chris Church | Far Too Late | 04:49 | 4 | @stirbig | |
40 | 10:33 AM | & PM | Clayton Ravine | Revolution | 05:00 | 4 | @RavineClayton | |
41 | 10:38 AM | & PM | DuncanC | My Valentine - Remastered | 03:52 | 4 | @DuncanCmusic | |
42 | 10:42 AM | & PM | The Empty Pages | Why Do Things Have to Change | 03:58 | 4 | @theemptypagesuk | |
43 | 10:46 AM | & PM | firehill | Icy Roads | 03:31 | 4 | @firehillmusic | |
44 | 10:50 AM | & PM | New song | Cabela and Schmitt | Special Kind of Love | 03:55 | 4 | @CabelaSchmitt |
45 | 10:54 AM | & PM | Icicle | Ordinary Man | 04:00 | 4 | @icicle_band | |
46 | 10:58 AM | & PM | INVESTIGATOR | YOUnique | 04:47 | 4 | @INVE5TIGATOR | |
47 | 11:03 AM | & PM | Jason Bradley | Our Troubled Hearts | 04:50 | 4 | @jasonblive | |
48 | 11:08 AM | & PM | Jim Basnight | You Know I Know | 02:42 | 4 | @JimBasnight | |
49 | 11:10 AM | & PM | The Idol Spirits Band | My Eyes | 05:31 | 4 |
@ForgeTheRubicon @MusicWorm2015 |
|
50 | 11:16 AM | & PM | Jimmy Lee Morris | Fiction Is The Truth Today | 03:58 | 4 | @jimmy_leemorris | |
51 | 11:20 AM | & PM | Mums Favourite | Mother of Ra (Sun Song) | 04:19 | 4 | @MumsFavourite_ | |
52 | 11:24 AM | & PM | My Wicked Twin | This Old Dawg | 03:52 | 4 | @mywickedtwin @iTunzRecords | |
53 | 11:28 AM | & PM | New terminal boy | Exit through the gift shop | 03:40 | 4 | @newterminalboy | |
54 | 11:32 AM | & PM | Newport Electric | I'm Alive | 03:59 | 4 | @NewportElectrik | |
55 | 11:36 AM | & PM | Of Shadows And Lights | Nervous Breakdown | 03:11 | 4 | @osal_official | |
56 | 11:39 AM | & PM | New song | Artic Baba | YOU | 03:35 | 3 | @articbabaofficial |
57 | 11:43 AM | & PM | George Whistler | All I Need To Find | 03:37 | 3 | @George_Whistler | |
58 | 11:47 AM | & PM | The Legendary Ten Seconds | He Sold His Wife | 03:13 | 3 | @legendaryten | |
59 | 11:50 AM | & PM | Royal Tan | Big Jesus | 03:13 | 3 | @Royal__Tan | |
60 | 11:53 AM | & PM | New song | Jason Kirkness | Over My Head | 02:57 | 3 | @jasonkirkness |
61 | 11:56 AM | & PM | New song | George Prophet | Almighty Jah Jah | 03:22 | 3 | @GeorgeProphet4 |
Continue to 'Open Vault collection'
![]() |
© LonelyOakradio.com |