![]() |
New
Music
show
of May 16, 2022 Starts at 8AM with the Feat.Artist: 5TimesZero Song: Escape From Love |
|
# | Pacific | Time | Artist | Name | length | Rating | Notes | |
1 | 8:00 AM | & | 8:00 PM | 5TimesZero | Escape From Love | 04:52 | 4 | |
2 | 8:04 AM | & | 8:04 PM | Bud Elkin | Who Will You Find | 03:48 | 4 | New song |
3 | 8:08 AM | & | 8:08 PM | The Darren Holland Project | October | 04:32 | 4 | |
4 | 8:13 AM | & | 8:13 PM | The Laminar Flow | Headspace | 04:12 | 4 | |
5 | 8:17 AM | & | 8:17 PM | Better Than I | Something Bliss | 02:59 | 4 | |
6 | 8:20 AM | & | 8:20 PM | Cabela and Schmitt | Among | 04:11 | 4 | |
7 | 8:25 AM | & | 8:25 PM | Lazuli Shoals | The Woo | 04:04 | 4 | |
8 | 8:29 AM | & | 8:29 PM | Orange Creek Riders | Big Wave | 02:52 | 4 | |
9 | 8:32 AM | & | 8:32 PM | Raven Black Night | Fire and Steel | 06:27 | 4 | |
10 | 8:38 AM | & | 8:38 PM | Icicle | One Bad Boy for Every Girl | 03:38 | 4 | |
11 | 8:42 AM | & | 8:42 PM | Vaquelin | A Wave of Poisoned Joy | 05:01 | 4 | |
12 | 8:47 AM | & | 8:47 PM | Cabela and Schmitt | Be Like You | 03:47 | 4 | |
13 | 8:51 AM | & | 8:51 PM | Beck Black | Life's A Circus | 03:49 | 4 | |
14 | 8:55 AM | & | 8:55 PM | The Directory | The Hours | 02:48 | 4 | |
15 | 8:58 AM | & | 8:58 PM | Thirsty Curses | Are You Still There? | 02:38 | 4 | |
16 | 9:00 AM | & | 9:00 PM | Brian Karrot | THE SUN KING | 03:00 | 4 | |
17 | 9:03 AM | & | 9:03 PM | Mat Walklate & Alex Haynes | Straight Line | 04:06 | 4 | |
18 | 9:08 AM | & | 9:08 PM | Lannie Flowers | Lost In A Daydream | 03:02 | 4 | |
19 | 9:11 AM | & | 9:11 PM | Jamie Bosanko | She Deserves The Sun | 03:47 | 4 | |
20 | 9:15 AM | & | 9:15 PM | Bent Muffbanger | The End of the World (If you want it) | 04:53 | 4 | |
21 | 9:20 AM | & | 9:20 PM | The Super Moons | Low | 05:53 | 4 | |
22 | 9:26 AM | & | 9:26 PM | Seth and Sara | Where the Moonshine Lives | 03:17 | 4 | |
23 | 9:29 AM | & | 9:29 PM | Cabela and Schmitt | Farmhouse In May | 04:47 | 4 | |
24 | 9:34 AM | & | 9:34 PM | BrianT & The Sinister Hearts | The Brass Ring | 03:38 | 4 | |
25 | 9:38 AM | & | 9:38 PM | Red Ant Band | Nothing More | 03:43 | 4 | |
26 | 9:41 AM | & | 9:41 PM | COLD SHIVERS | Car Wreck | 04:00 | 4 | |
27 | 9:45 AM | & | 9:45 PM | David Nyro | She's Not OK | 03:27 | 4 | |
28 | 9:49 AM | & | 9:49 PM | fatherfigures | Marilyn | 03:09 | 4 | |
29 | 9:52 AM | & | 9:52 PM | The Golden Mantis | Big Old Mommy | 03:40 | 4 | |
30 | 9:56 AM | & | 9:56 PM | David Walker | Give It All You Got | 04:04 | 4 | |
31 | 10:00 AM | & | 10:00 PM | ExoPandemic | LINE 17 | 04:01 | 4 | |
32 | 10:04 AM | & | 10:04 PM | The Jess Novak Band | Place of Solitude | 03:30 | 4 | |
33 | 10:08 AM | & | 10:08 PM | Bonnie And The Jets | Endless Summer | 03:32 | 4 | |
34 | 10:11 AM | & | 10:11 PM | Cabela and Schmitt | This Moment | 05:09 | 4 | |
35 | 10:17 AM | & | 10:17 PM | Famyne | For My Sins | 04:59 | 4 | |
36 | 10:22 AM | & | 10:22 PM | Chris Church | We're Going Downtown | 03:06 | 4 | |
37 | 10:25 AM | & | 10:25 PM | Chris Steven | Cinnamon Girl | 03:18 | 4 | |
38 | 10:28 AM | & | 10:28 PM | Dave Molter | All the Answers | 05:20 | 4 | |
39 | 10:34 AM | & | 10:34 PM | Milkyway Speedlimit | Survive | 04:41 | 3 | |
40 | 10:38 AM | & | 10:38 PM | Lifesigns | Last One Home | 06:16 | 3 | |
41 | 10:45 AM | & | 10:45 PM | BlueStar | A Love letter to Gaia (Tumblin’ Blue) | 03:52 | 3 | |
42 | 10:49 AM | & | 10:49 PM | The Idol Spirits Band | Cry For The Ukraine | 03:16 | 3 | |
43 | 10:52 AM | & | 10:52 PM | Enigmatic Clergy | Zombie | 04:51 | 3 | |
44 | 10:57 AM | & | 10:57 PM | Shena! | Immerse Me | 03:28 | 3 | New song |
45 | 11:01 AM | & | 11:01 PM | Les Paul's (The Paul's) | Eye For An Eye | 06:01 | 3 | New song |
46 | 11:07 AM | & | 11:07 PM | Monogroove | STUPID GIRL | 03:06 | 3 | |
47 | 11:10 AM | & | 11:10 PM | Laurie Biagini | I'm Doing Fine | 04:00 | 3 | |
48 | 11:14 AM | & | 11:14 PM | Dub Culture | Bed of Roses | 03:35 | 3 | |
49 | 11:18 AM | & | 11:18 PM | Paul Lawrence Music | Rock,Steady,Go! | 03:07 | 3 | |
50 | 11:21 AM | & | 11:21 PM | Whiffing the Peaches | Clocking In Clocking Out | 04:07 | 3 | |
51 | 11:25 AM | & | 11:25 PM | Adam Wilson | I can't UnKiss You | 04:32 | 3 | |
52 | 11:30 AM | & | 11:30 PM | LIAMKINS | Inside Out | 03:54 | 3 | |
53 | 11:34 AM | & | 11:34 PM | The Holsteins | The Trouble With Angels | 05:09 | 3 | New song |
54 | 11:39 AM | & | 11:39 PM | David Clifton | Everything Will Be Alright | 04:12 | 3 | |
55 | 11:43 AM | & | 11:43 PM | The Ormidales | Waiting For Catherine To Call | 03:42 | 3 | New song |
56 | 11:47 AM | & | 11:47 PM | Watson Bradley | A Short Straight Talk | 03:37 | 3 | New song |
57 | 11:51 AM | & | 11:51 PM | Watson Bradley | Start Something | 04:14 | 3 | New song |
58 | 11:55 AM | & | 11:55 PM | Epic Sound Waves | One New York Night | 04:32 | 2 | New song |
Continue to 'Open Vault collection'
![]() |
© LonelyOakradio.com |